Premium Equipment
Technical Data
Model | KD1140 | KD1340 | KD1840 | KD1540 | KD2040 | KD1140-F |
Order N° | ||||||
Voltage | 3 / 400-415 V / 50 Hz | 3 / 400-415 V / 50 Hz | 3 / 400-415 V / 50 Hz | 3 / 400-415 V / 50 Hz | 3 / 400-415 V / 50 Hz | 3 / 400-415 V / 50 Hz |
Operating pressure | 30-250 bar / 3-25 MPa | 30-170 bar / 3-17 MPa | 30-100 bar / 3-10 MPa | 30-280 bar / 3-28 MPa | 30-200 bar / 3-20 MPa | 30-180 bar / 3-18 MPa |
Max. Pressure | 270 bar / 27 MPa | 190 bar / 19 MPa | 120 bar / 12 MPa | 310 bar / 31 MPa | 220 bar / 22 MPa | 200 bar / 20 MPa |
Water Output | 300 - 1000 l/h | 300 - 1300 l/h | 300 - 1800 l/h | 300 - 1500 l/h | 300 - 1800 l/h | 300 - 1000 l/h |
Max. Inlet temperature | 45 °C | 45 °C | 45 °C | 45 °C | 45 °C | 80 °C |
Nozzle size | 040 | 070 | 150 | 065 | 100 | 050 |
Pump Speed | 1400 rpm | 1400 rpm | 1400 rpm | 1400 rpm | 1400 rpm | 1400 rpm |
Connected load | 7.4 kW / 13.1 A | 7.4 kW / 13.1 A | 7.4 kW / 13.1 A | 13.8 kW / 24 A | 13.8 kW / 24 A | 6.9 kW / 12.5 A |
Electrical Protection | 3 x 16 A slow-blowing | 3 x 16 A slow-blowing | 3 x 16 A slow-blowing | 3 x 30 A slow-blowing | 3 x 30 A slow-blowing | 3 x 16 A slow-blowing |
Weight | 89 kg (Standard) | 89 kg (Standard) | 105 kg (Premium) | 127 kg (Premium) | 131 kg (Premium) | 89 kg (Standard) |
Dimensions (L x W x H) | 980 x 620 x 1000 mm (Standard) | 980 x 620 x 1000 mm (Standard) | 1020 x 620 x 1000 mm (Premium) | 1020 x 620 x 1000 mm (Premium) | 1020 x 620 x 1000 mm (Premium) | 980 x 620 x 1000 mm (Standard) |
High Pressure Cleaner KD 4x4 Series
Mobile cold water high pressure cleaners, designed for continuous professional use, 10 - 14 l/min.
Models
Standard Equipment
Equipment Features